HAPPY NATION/THE SIGN by ACE OF BASE - Sales & Charts
Updated: October 16, 2021
HAPPY NATION/THE SIGN by ACE OF BASE has sold 15,964,318 copies. HAPPY NATION/THE SIGN sold best in the United States (9,000,000 copies), Germany (1,500,000 copies) and France (1,000,000 copies).
HAPPY NATION/THE SIGN certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 240 000 | 4x Platinum | [1] CAPIF | |
Australia | 70 000 | 1x Platinum | 1994-09 | [2] ARIA |
Austria | 75 000 | 1x Platinum + 1 x Gold | 1993-10-19 | [3] IFPI Austria |
Brazil | 100 000 | 1x Gold | 1995 | [4] Pró-Música Brasil |
Canada | 1 000 000 | 1x Diamond | 1995-03-31 | [5] Music Canada |
Chilie | 20 000 | 1x Platinum | ||
Czech Republic | 15 000 | 1x Gold | ||
Denmark | 200 000 | 4x Platinum | [6] IFPI Danmark | |
Finland | 82 715 | IFPI Finland | [7] Musiikkituottajat – IFPI Finland | |
France | 1 000 000 | 1x Diamond | 1994 | [8] SNEP |
Germany | 1 500 000 | 3x Platinum | 1994 | [9] BVMI |
Grecce | 30 000 | 1x Gold | ||
Hong Kong | 20 000 | 1x Platinum | [10] IFPI Hong Kong Group | |
India | 20 000 | 1x Platinum | ||
Indonesia | 200 000 | 4x Platinum | ||
Ireland | 7 500 | 1x Gold | ||
Italy | 50 000 | 1x Gold | [11] FIMI | |
Japan | 800 000 | 4x Platinum | 1997-02 | [12] RIAJ |
Malaysia | 250 000 | 10x Platinum | ||
Netherlands | 200 000 | 2x Platinum | 1994 | [13] NVPI |
New Zealand | 45 000 | 3x Platinum | [14] Recorded Music NZ | |
Norway | 104 103 | 2x Platinum | [15] IFPI Norge | |
Portugal | 40 000 | 1x Platinum | ||
Singapore | 45 000 | 3x Platinum | ||
South Africa | 25 000 | 1x Gold | [16] RISA | |
Spain | 100 000 | 1x Platinum | 1994 | [17] PROMUSICAE |
Switzerland | 100 000 | 1x Platinum + 1x Platinum | 1993 | [18] IFPI Schweiz |
Thailand | 25 000 | 1x Gold | ||
United Kingdom | 600 000 | 2x Platinum | 1994-12-01 | [19] BPI |
| TIMELINE | ||||
| Happy Nation | 300 000 | 1x Platinum | 1994-04-01 | [19] BPI |
| Happy Nation | 100 000 | 1x Gold | 1994-03-01 | [19] BPI |
United States | 9 000 000 | 9x Platinum | 1996-02-07 | [20] RIAA |
| TIMELINE | ||||
| The Sign | 8 000 000 | 8x Platinum | 1995-04-05 | [20] RIAA |
| The Sign | 7 000 000 | 7x Platinum | 1994-12-07 | [20] RIAA |
| The Sign | 6 000 000 | 6x Platinum | 1994-10-12 | [20] RIAA |
| The Sign | 5 000 000 | 5x Platinum | 1994-07-18 | [20] RIAA |
| The Sign | 4 000 000 | 4x Platinum | 1994-06-22 | [20] RIAA |
| The Sign | 3 000 000 | 3x Platinum | 1994-05-11 | [20] RIAA |
| The Sign | 2 000 000 | 2x Platinum | 1994-03-28 | [20] RIAA |
| The Sign | 1 000 000 | 1x Platinum | 1994-01-26 | [20] RIAA |
| The Sign | 500 000 | 1x Gold | 1994-01-25 | [20] RIAA |
| Total sales: | 15 964 318 | Сountries: 30 | ||
Year-end chart performance for HAPPY NATION/THE SIGN
| Chart 1993 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
8 | |
Dutch Albums (Album Top 100) |
20 | |
European Albums (Music & Media) |
6 | |
German Albums (Offizielle Top 100) |
3 | |
Norwegian Albums (Dagbladet) |
5 | 104,103 |
Swiss Albums (Schweizer Hitparade) |
3 | |
| Chart 1994 | Rank | Sales |
Australian Albums (ARIA) |
32 | |
Austrian Albums (Ö3 Austria) |
19 | |
Canadian Albums (RPM) |
1 | |
Dutch Albums (Album Top 100) |
17 | |
European Albums (Music & Media) Happy Nation edition |
9 | |
European Albums (Music & Media) The Sign edition |
23 | |
French Albums (SNEP) under title Happy Nation |
2 | |
French Albums (SNEP) under title Happy Nation (U.S. Version) |
38 | |
German Albums (Offizielle Top 100) |
7 | |
Japanese Albums (Oricon) |
27 | 487,290 |
New Zealand Albums (RMNZ) |
1 | |
Portuguese Albums (AFP) |
8 | |
Spanish Albums (PROMUSICAE) |
25 | |
Swedish Albums (Sverigetopplistan) |
38 | |
Swiss Albums (Schweizer Hitparade) |
9 | |
UK Albums |
25 | 410,000 |
US Albums (Billboard 200) |
1 | |
US Albums (Soundscan) |
2 | 4,900,000 |
| Chart 1995 | Rank | Sales |
US Albums (Billboard 200) |
47 |
Decade-end chart performance for HAPPY NATION/THE SIGN
| Chart 1990's | Rank |
US Albums (Billboard 200) |
34 |
Source


Argentina
Australia
Austria
Brazil
Canada
Chilie
Czech Republic
Denmark
Finland
France
Germany
Grecce
Hong Kong
India
Indonesia
Ireland
Italy
Japan
Malaysia
Netherlands
New Zealand
Norway
Portugal
Singapore
South Africa
Spain
Switzerland
Thailand
United Kingdom
United States