FORGIVEN, NOT FORGOTTEN by THE CORRS - Sales & Charts
Updated: October 16, 2021
FORGIVEN, NOT FORGOTTEN by THE CORRS has sold 3,347,320 copies. FORGIVEN, NOT FORGOTTEN sold best in Europe (IFPI) (2,000,000 copies), the United Kingdom (900,000 copies) and Australia (680,000 copies).
FORGIVEN, NOT FORGOTTEN certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 680 000 | 9x Platinum / The Sydney Morning Herald | DECEMBER 2000 / 2013 | [1] ARIA |
Canada | 100 000 | 1x Platinum | 1996 | [2] Music Canada |
Denmark | 100 000 | 2x Platinum | [3] IFPI Danmark | |
France | 300 000 | 1x Platinum | 2001-07-03 | [4] SNEP |
Ireland | 195 000 | 13x Platinum | ||
Japan | 14 820 | Oricon charts | ||
New Zealand | 45 000 | 3x Platinum | [5] Recorded Music NZ | |
Norway | 25 000 | 1x Gold | [6] IFPI Norge | |
Singapore | 7 500 | 1x Gold | ||
Spain | 300 000 | 3x Platinum | 1999 | [7] PROMUSICAE |
Sweden | 50 000 | 1x Gold | 1998-11-18 | [8] IFPI Sverige |
United Kingdom | 900 000 | 3x Platinum | 2013-07-22 | [9] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 1999-01-15 | [9] BPI | |
| 100 000 | 1x Gold | 1997-11-21 | [9] BPI | |
| 60 000 | 1x Silver | 1996-12-01 | [9] BPI | |
United States | 500 000 | 1x Gold | 2000-05-10 | [10] RIAA |
Europe (IFPI) | 2 000 000 | 2x Platinum | 1999 | [11] IFPI Europe |
| Total sales: | 3 347 320 | Сountries: 14 | ||
Year-end chart performance for FORGIVEN, NOT FORGOTTEN
| Chart 1996 | Rank | Sales |
Australian Albums (ARIA) |
3 | |
European Albums (Music & Media) |
76 | |
Swedish Albums (Sverigetopplistan) |
83 | |
UK Artist Albums |
144 | 80,000 |
| Chart 1997 | Rank | Sales |
Australian Albums (ARIA) |
18 | |
New Zealand Albums (RMNZ) |
24 | |
Spanish Albums (PROMUSICAE) |
18 | |
| Chart 1998 | Rank | Sales |
UK Albums |
119 | 130,000 |
| Chart 1999 | Rank | Sales |
European Albums (Music & Media) |
61 | |
UK Albums |
23 | 530,000 |
| Chart 2000 | Rank | Sales |
UK Albums |
140 | 130,000 |
Source


Australia
Canada
Denmark
France
Ireland
Japan
New Zealand
Norway
Singapore
Spain
Sweden
United Kingdom
United States
Europe (IFPI)