1 by THE BEATLES - Sales & Charts
Updated: May 5, 2023
1 by THE BEATLES has sold 25,203,834 copies. 1 sold best in the United States (11,000,000 copies), Europe (IFPI) (9,000,000 copies) and the United Kingdom (3,900,000 copies).
1 certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 120 000 | 2x Platinum | [1] CAPIF | |
Australia | 750 000 | 10x Platinum / The Sydney Morning Herald | APRIL 2009 / 2013 | [2] ARIA |
Austria | 150 000 | 3x Platinum | 2001-01-30 | [3] IFPI Austria |
Belgium | 250 000 | 5x Platinum | 2007 | [4] BRMA / ULTRATOP |
Brazil | 250 000 | 1x Platinum | 2001 | [5] Pró-Música Brasil |
Canada | 1 215 000 | 1x Diamond | 2001-02-07 | [6] Music Canada |
China | 9 964 | 2022-02-07 | [7] saoju.net Full database in csv file | |
Czech Republic | 10 000 | 1x Gold | ||
Denmark | 220 000 | 4x Platinum + 1x Platinum | 2001 / 05 March, 2021 | [8] IFPI Danmark |
Finland | 77 609 | IFPI Finland | [9] Musiikkituottajat – IFPI Finland | |
France | 600 000 | 2x Platinum | 2000 | [10] SNEP |
Germany | 1 650 000 | 11x Gold | 2000 | [11] BVMI |
Grecce | 15 000 | 1x Gold | ||
Ireland | 300 000 | IRMA list | 2012 | [12] IRMA |
Israel | 20 000 | 1x Gold | ||
Italy | 100 000 | 2x Platinum (Sales since 2009) | 2020 | [13] FIMI |
Japan | 2 000 000 | 2 x Million | 2000-12 | [14] RIAJ |
Korea | 563 870 | ∑ | 2013 | ∑ |
| TIMELINE | ||||
| Remastered edition | 2 995 | Gaon Year-end Chart | 2013 | |
| Remastered edition | 6 995 | Gaon Year-end Chart | 2012 | |
| Remastered edition | 6 105 | Gaon Year-end Chart | 2011 | |
| Standard edition | 5 754 | Gaon Year-end Chart | 2011 | |
| Standard edition | 8 736 | RIAK Year End Chart | 2006-12 | |
| Standard edition | 10 220 | RIAK Year End Chart | 2004-12 | |
| Standard edition | 15 785 | RIAK Year End Chart | 2003-12 | |
| Standard edition | 47 828 | RIAK Year End Chart | 2002-12 | |
| Standard edition | 230 000 | RIAK Year End Chart | 2001-12 | |
| Standard edition | 229 452 | RIAK Year End Chart | 2000-12 | |
Netherlands | 160 000 | 2x Platinum | 2001 | [15] NVPI |
New Zealand | 225 000 | 15x Platinum | [16] Recorded Music NZ | |
Norway | 150 000 | 3x Platinum | 2001 | [17] IFPI Norge |
Poland | 100 000 | 1x Platinum | 2001 | [18] ZPAV |
Portugal | 120 000 | 3x Platinum | 2000 | |
South Africa | 50 000 | 1x Platinum | [19] RISA | |
Spain | 500 000 | 5x Platinum | 2001 | [20] PROMUSICAE |
Sweden | 160 000 | 2x Platinum | 2000-12-13 | [21] IFPI Sverige |
Switzerland | 150 000 | 3x Platinum | 2001 | [22] IFPI Schweiz |
United Kingdom | 3 900 000 | 13x Platinum | 2023-05-05 | [23] BPI |
| TIMELINE | ||||
| 3 600 000 | 12x Platinum | 2020-09-18 | [23] BPI | |
| 3 300 000 | 11x Platinum | 2017-03-24 | [23] BPI | |
| 3 000 000 | 10x Platinum | 2013-07-22 | [23] BPI | |
| 2 400 000 | 8x Platinum | 2003-07-11 | [23] BPI | |
| 2 100 000 | 7x Platinum | 2001-01-05 | [23] BPI | |
| 1 800 000 | 6x Platinum | 2000-12-14 | [23] BPI | |
| 1 500 000 | 5x Platinum | 2000-12-08 | [23] BPI | |
| 1 200 000 | 4x Platinum | 2000-12-01 | [23] BPI | |
| 900 000 | 3x Platinum | 2000-11-24 | [23] BPI | |
| 600 000 | 2x Platinum | 2000-11-17 | [23] BPI | |
United States | 11 000 000 | 11x Platinum | 2010-03-08 | [24] RIAA |
| TIMELINE | ||||
| 10 000 000 | 10x Platinum | 2005-04-15 | [24] RIAA | |
| 9 000 000 | 9x Platinum | 2004-01-27 | [24] RIAA | |
| 8 000 000 | 8x Platinum | 2001-12-19 | [24] RIAA | |
| 7 000 000 | 7x Platinum | 2001-02-02 | [24] RIAA | |
| 5 000 000 | 5x Platinum | 2000-12-15 | [24] RIAA | |
Europe (IFPI) | 9 000 000 | 9x Platinum | 2007 | [25] IFPI Europe |
| Total sales: | 25 203 834 | Сountries: 30 | ||
Year-end chart performance for 1
Decade-end chart performance for 1
| Chart 2000's | Rank | Sales |
Australian Albums (ARIA) |
20 | >700,000 |
Dutch Albums (Album Top 100) |
79 | |
UK Albums (Music Week) |
6 | 2,867,152 |
US Albums (Billboard 200) |
8 | |
US Albums (Soundscan) |
1 | 11,515,000 |
Source


Argentina
Australia
Austria
Belgium
Brazil
Canada
China
Czech Republic
Denmark
Finland
France
Germany
Grecce
Ireland
Israel
Italy
Japan
Korea
Netherlands
New Zealand
Norway
Poland
Portugal
South Africa
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)