EYES OPEN by SNOW PATROL - Sales & Charts
Updated: October 16, 2021
EYES OPEN by SNOW PATROL has sold 4,451,364 copies. EYES OPEN sold best in Europe (IFPI) (3,000,000 copies), the United Kingdom (2,400,000 copies) and the United States (1,000,000 copies).
EYES OPEN certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 20 000 | 1x Gold | 2006-04-26 | [1] CAPIF |
Australia | 280 000 | 4x Platinum | 2007-03 | [2] ARIA |
Austria | 30 000 | 1x Platinum | 2012-05-03 | [3] IFPI Austria |
Belgium | 50 000 | 1x Platinum | 2008 | [4] BRMA / ULTRATOP |
Canada | 100 000 | 1x Platinum | 2007 | [5] Music Canada |
Denmark | 10 000 | 1x Gold | 2011-02-02 | [6] IFPI Danmark |
Germany | 200 000 | 1x Platinum | 2007 | [7] BVMI |
Ireland | 105 000 | 7x Platinum | 2006 | [8] IRMA |
Korea | 1 364 | RIAK Monthly Chart | 2006-05 | |
Netherlands | 60 000 | 1x Platinum | 2009 | [9] NVPI |
New Zealand | 45 000 | 3x Platinum | [10] Recorded Music NZ | |
Singapore | 5 000 | 1x Gold | 2021 | [11] RIAS |
Switzerland | 15 000 | 1x Gold | 2007 | [12] IFPI Schweiz |
United Kingdom | 2 400 000 | 8x Platinum | 2017-06-16 | [13] BPI |
| TIMELINE | ||||
| 2 100 000 | 7x Platinum | 2008-10-25 | [13] BPI | |
| 1 800 000 | 6x Platinum | 2007-03-23 | [13] BPI | |
| 1 500 000 | 5x Platinum | 2006-12-22 | [13] BPI | |
| 1 200 000 | 4x Platinum | 2006-12-01 | [13] BPI | |
| 900 000 | 3x Platinum | 2006-09-29 | [13] BPI | |
| 600 000 | 2x Platinum | 2006-08-18 | [13] BPI | |
| 300 000 | 1x Platinum | 2006-05-12 | [13] BPI | |
United States | 1 000 000 | 1x Platinum | 2008-10-17 | [14] RIAA |
| TIMELINE | ||||
| 500 000 | 1x Gold | 2007-06-29 | [14] RIAA | |
Europe (IFPI) | 3 000 000 | 3x Platinum | 2009 | [15] IFPI Europe |
| Total sales: | 4 451 364 | Сountries: 16 | ||
Year-end chart performance for EYES OPEN
| Chart 2006 | Rank | Sales |
Belgian Albums (Ultratop Flanders) |
52 | |
Dutch Albums (Album Top 100) |
77 | |
Irish Albums (IRMA) |
2 | |
New Zealand Albums (RMNZ) |
7 | |
UK Albums (Charts Plus) |
1 | |
US Albums (Billboard 200) |
109 | |
US Albums (Soundscan) |
69 | 806,000 |
Worldwide Albums (IFPI Global Music Report) |
11 | 3,400,000 |
| Chart 2007 | Rank | Sales |
Australian Albums (ARIA) |
16 | |
Austrian Albums (Ö3 Austria) |
38 | |
Belgian Albums (Ultratop Flanders) |
45 | |
Dutch Albums (Album Top 100) |
38 | |
German Albums (Offizielle Top 100) |
29 | |
Irish Albums (IRMA) |
14 | |
New Zealand Albums (RMNZ) |
26 | |
Swiss Albums (Schweizer Hitparade) |
76 | |
UK Albums (Charts Plus) |
11 | |
US Albums (Billboard 200) |
97 | |
| Chart 2008 | Rank | Sales |
UK Albums (Charts Plus) |
99 | 160,000 |
| Chart 2009 | Rank | Sales |
UK Albums (Charts Plus) |
181 |
Decade-end chart performance for EYES OPEN
| Chart 2000's | Rank | Sales |
Australian Albums (ARIA) |
42 | >280,000 |
UK Albums (Music Week) |
15 |
Source


Argentina
Australia
Austria
Belgium
Canada
Denmark
Germany
Ireland
Korea
Netherlands
New Zealand
Singapore
Switzerland
United Kingdom
United States
Europe (IFPI)