DAYDREAM by MARIAH CAREY - Sales & Charts
Updated: March 27, 2022
DAYDREAM by MARIAH CAREY has sold 17,327,730 copies. DAYDREAM sold best in the United States (11,000,000 copies), Europe (IFPI) (3,000,000 copies) and Japan (2,202,730 copies).
DAYDREAM certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 350 000 | 5x Platinum | 1996-06 | [1] ARIA |
Austria | 25 000 | 1x Gold | 1995-10-13 | [2] IFPI Austria |
Belgium | 50 000 | 1x Platinum | [3] BRMA / ULTRATOP | |
Canada | 700 000 | 7x Platinum | 1997 | [4] Music Canada |
France | 600 000 | 2x Platinum | 2000-01-25 | [5] SNEP |
Germany | 500 000 | 1x Platinum | 1996 | [6] BVMI |
Japan | 2 202 730 | 1 Million | 1995-10 | [7] RIAJ |
Netherlands | 100 000 | 1x Platinum | 1995 | [8] NVPI |
New Zealand | 75 000 | 5x Platinum | [9] Recorded Music NZ | |
Norway | 50 000 | 1x Platinum | 1995 | [10] IFPI Norge |
Poland | 50 000 | 1x Gold | 1997 | [11] ZPAV |
Spain | 200 000 | 2x Platinum | 1996 | [12] PROMUSICAE |
Switzerland | 25 000 | 1x Gold | 1995 | [13] IFPI Schweiz |
United Kingdom | 600 000 | 2x Platinum | 1995-12-01 | [14] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 1995-09-01 | [14] BPI | |
United States | 11 000 000 | 11x Platinum | 2022-03-27 | [15] RIAA |
| TIMELINE | ||||
| 10 000 000 | 10x Platinum | 1998-12-18 | [15] RIAA | |
| 9 000 000 | 9x Platinum | 1997-03-04 | [15] RIAA | |
| 8 000 000 | 8x Platinum | 1996-07-01 | [15] RIAA | |
| 7 000 000 | 7x Platinum | 1996-03-12 | [15] RIAA | |
| 6 000 000 | 6x Platinum | 1996-01-02 | [15] RIAA | |
| 5 000 000 | 5x Platinum | 1995-12-08 | [15] RIAA | |
| 4 000 000 | 4x Platinum | 1995-11-28 | [15] RIAA | |
Europe (IFPI) | 3 000 000 | 3x Platinum | 1996 | [16] IFPI Europe |
| Total sales: | 17 327 730 | Сountries: 16 | ||
Year-end chart performance for DAYDREAM
Decade-end chart performance for DAYDREAM
| Chart 1990's | Rank |
US Albums (Billboard 200) |
18 |
Source


Australia
Austria
Belgium
Canada
France
Germany
Japan
Netherlands
New Zealand
Norway
Poland
Spain
Switzerland
United Kingdom
United States
Europe (IFPI)