GHV2 by MADONNA - Sales & Charts
Updated: October 16, 2021
GHV2 by MADONNA has sold 3,710,000 copies. GHV2 sold best in Europe (IFPI) (2,000,000 copies), the United States (1,000,000 copies) and the United Kingdom (600,000 copies).
GHV2 certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 40 000 | 1x Platinum | [1] CAPIF | |
Australia | 70 000 | 1x Platinum | 2001-11 | [2] ARIA |
Belgium | 50 000 | 1x Platinum | [3] BRMA / ULTRATOP | |
Brazil | 125 000 | 1x Platinum | 2005 | [4] Pró-Música Brasil |
Canada | 100 000 | 1x Platinum | 2001 | [5] Music Canada |
Czech Republic | 15 000 | 1x Gold | ||
Denmark | 25 000 | 1x Gold | 2001 | [6] IFPI Danmark |
Finland | 33 179 | IFPI Finland | [7] Musiikkituottajat – IFPI Finland | |
France | 300 000 | 1x Platinum | 2002-05-21 | [8] SNEP |
Germany | 300 000 | 1x Platinum | 2001 | [9] BVMI |
Hong Kong | 10 000 | 1x Gold | [10] IFPI Hong Kong Group | |
Ireland | 30 000 | 2x Platinum | ||
Italy | 100 000 | 1x Platinum | [11] FIMI | |
Japan | 200 000 | 1x Platinum | 2001-12 | [12] RIAJ |
Mexico | 75 000 | 1x Gold | 2001-12-06 | [13] AMPROFON |
Netherlands | 80 000 | 1x Platinum | 2001 | [14] NVPI |
New Zealand | 7 500 | 1x Gold | [15] Recorded Music NZ | |
Norway | 20 000 | 1x Gold | [16] IFPI Norge | |
Poland | 50 000 | 1x Gold | 2001 | [17] ZPAV |
Portugal | 20 000 | 1x Gold | ||
Singapore | 7 500 | 1x Gold | ||
South Africa | 25 000 | 1x Gold | [18] RISA | |
Spain | 200 000 | 2x Platinum | 2002 | [19] PROMUSICAE |
Sweden | 80 000 | 1x Platinum | 2001-11-15 | [20] IFPI Sverige |
Switzerland | 40 000 | 1x Platinum | 2001 | [21] IFPI Schweiz |
Taiwan | 25 000 | 1x Gold | ||
Thailand | 25 000 | 1x Gold | ||
United Kingdom | 600 000 | 2x Platinum | 2001-11-09 | [22] BPI |
United States | 1 000 000 | 1x Platinum | 2001-12-12 | [23] RIAA |
Europe (IFPI) | 2 000 000 | 2x Platinum | 2001 | [24] IFPI Europe |
| Total sales: | 3 710 000 | Сountries: 30 | ||
Year-end chart performance for GHV2
| Chart 2001 | Rank | Sales |
Australian Albums (ARIA) |
56 | >70,000 |
Austrian Albums (Ö3 Austria) |
61 | |
Belgian Albums (Ultratop Flanders) |
83 | |
Belgian Albums (Ultratop Wallonia) |
90 | |
Canadian Albums (SoundScan) |
91 | |
Danish Albums (Hitlisten) |
77 | |
Dutch Albums (Album Top 100) |
90 | |
Finnish Albums (Suomen Virallinen Lista) |
36 | 23,050 |
Swiss Albums (Schweizer Hitparade) |
74 | |
UK Albums |
25 | 560,000 |
UK Artist Albums |
20 | 560,000 |
Worldwide Albums (IFPI Global Music Report) |
12 | |
| Chart 2002 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
50 | |
European Albums (Music & Media) |
62 | |
Finnish Albums (Suomen Virallinen Lista) |
89 | 10,129 |
UK Artist Albums |
101 | 170,000 |
US Albums (Billboard 200) |
58 |
Source


Argentina
Australia
Belgium
Brazil
Canada
Czech Republic
Denmark
Finland
France
Germany
Hong Kong
Ireland
Italy
Japan
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Singapore
South Africa
Spain
Sweden
Switzerland
Taiwan
Thailand
United Kingdom
United States
Europe (IFPI)