AFFECTION by LISA STANSFIELD - Sales & Charts
Updated: October 16, 2021
AFFECTION by LISA STANSFIELD has sold 3,001,076 copies. AFFECTION sold best in the United States (1,000,000 copies), the United Kingdom (900,000 copies) and Germany (500,000 copies).
AFFECTION certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 35 000 | 1x Gold | 1990-04 | [1] ARIA |
Austria | 25 000 | 1x Gold | 1990-01-29 | [2] IFPI Austria |
Canada | 100 000 | 1x Platinum | 1990 | [3] Music Canada |
Finland | 26 706 | IFPI Finland | [4] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1990 | [5] SNEP |
Germany | 500 000 | 1x Platinum | 1990 | [6] BVMI |
Japan | 6 870 | Oricon charts | ||
Netherlands | 50 000 | 1x Gold | 1990 | [7] NVPI |
New Zealand | 7 500 | 1x Gold | [8] Recorded Music NZ | |
Spain | 100 000 | 1x Platinum | 1990 | [9] PROMUSICAE |
Sweden | 100 000 | 1x Platinum | 1990-08-22 | [10] IFPI Sverige |
Switzerland | 50 000 | 1x Platinum | 1990 | [11] IFPI Schweiz |
United Kingdom | 900 000 | 3x Platinum | 1990-05-01 | [12] BPI |
| TIMELINE | ||||
| 600 000 | 2x Platinum | 1990-01-01 | [12] BPI | |
| 300 000 | 1x Platinum | 1989-12-05 | [12] BPI | |
| 100 000 | 1x Gold | 1989-11-22 | [12] BPI | |
United States | 1 000 000 | 1x Platinum | 1990-05-30 | [13] RIAA |
| TIMELINE | ||||
| 500 000 | 1x Gold | 1990-04-20 | [13] RIAA | |
| Total sales: | 3 001 076 | Сountries: 14 | ||
Year-end chart performance for AFFECTION
| Chart 1989 | Rank | Sales |
UK Albums (Music Week) |
29 | 410,000 |
UK Artist Albums |
23 | |
| Chart 1990 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
8 | |
Canadian Albums (RPM) |
37 | |
Dutch Albums (Album Top 100) |
73 | |
European Albums (Music & Media) |
4 | |
German Albums (Offizielle Top 100) |
5 | |
New Zealand Albums (RMNZ) |
38 | |
Swiss Albums (Schweizer Hitparade) |
16 | |
UK Albums |
36 | |
UK Artist Albums |
30 | |
US Albums (Billboard 200) |
28 |
Source


Australia
Austria
Canada
Finland
France
Germany
Japan
Netherlands
New Zealand
Spain
Sweden
Switzerland
United Kingdom
United States