5 by LENNY KRAVITZ - Sales & Charts
Updated: October 16, 2021
5 by LENNY KRAVITZ has sold 4,493,060 copies. 5 sold best in the United States (2,000,000 copies), Europe (IFPI) (2,000,000 copies) and Japan (250,560 copies).
5 certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 30 000 | 1x Gold | [1] CAPIF | |
Australia | 70 000 | 1x Platinum | 1999-09 | [2] ARIA |
Austria | 25 000 | 1x Gold | 1998-05-14 | [3] IFPI Austria |
Canada | 100 000 | 1x Platinum | 1999 | [4] Music Canada |
Czech Republic | 15 000 | 1x Gold | ||
Denmark | 50 000 | 1x Platinum | [5] IFPI Danmark | |
France | 200 000 | 2x Gold | 1999 | [6] SNEP |
Germany | 250 000 | 1x Gold | 1999 | [7] BVMI |
Ireland | 7 500 | 1x Gold | ||
Israel | 20 000 | 1x Gold | ||
Italy | 200 000 | 2x Platinum | [8] FIMI | |
Japan | 250 560 | 1x Platinum | 1998-05 | [9] RIAJ |
Netherlands | 80 000 | 1x Platinum | 2000 | [10] NVPI |
New Zealand | 15 000 | 1x Platinum | [11] Recorded Music NZ | |
Norway | 25 000 | 1x Gold | 1999 | [12] IFPI Norge |
Poland | 50 000 | 1x Gold | 1999 | [13] ZPAV |
Portugal | 40 000 | 1x Platinum | ||
Singapore | 7 500 | 1x Gold | ||
Spain | 100 000 | 1x Platinum | 1999 | [14] PROMUSICAE |
Sweden | 40 000 | 1x Gold | 1999-02-03 | [15] IFPI Sverige |
Switzerland | 50 000 | 1x Platinum | 1999 | [16] IFPI Schweiz |
United Kingdom | 100 000 | 1x Gold | 1999-03-05 | [17] BPI |
| TIMELINE | ||||
| 60 000 | 1x Silver | 1999-02-12 | [17] BPI | |
United States | 2 000 000 | 2x Platinum | 1999-09-02 | [18] RIAA |
| TIMELINE | ||||
| 1 000 000 | 1x Platinum | 1999-01-22 | [18] RIAA | |
| 500 000 | 1x Gold | 1998-10-22 | [18] RIAA | |
Europe (IFPI) | 2 000 000 | 2x Platinum | 2005 | [19] IFPI Europe |
| Total sales: | 4 493 060 | Сountries: 24 | ||
Year-end chart performance for 5
| Chart 1998 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
21 | |
Belgian Albums (Ultratop Flanders) |
84 | |
Belgian Albums (Ultratop Wallonia) |
88 | |
Danish Albums (Hitlisten) |
38 | |
Dutch Albums (Album Top 100) |
42 | |
European Albums (Music & Media) |
28 | |
French Albums (SNEP) |
49 | |
German Albums (Offizielle Top 100) |
37 | |
Japanese Albums (Oricon) |
91 | 250,560 |
Swiss Albums (Schweizer Hitparade) |
31 | |
US Albums (Billboard 200) |
181 | |
| Chart 1999 | Rank | Sales |
Australian Albums (ARIA) |
77 | |
Austrian Albums (Ö3 Austria) |
30 | |
Danish Albums (Hitlisten) |
89 | |
Dutch Albums (Album Top 100) |
71 | |
European Albums (Music & Media) |
40 | |
German Albums (Offizielle Top 100) |
22 | |
New Zealand Albums (RMNZ) |
36 | |
Swedish Albums (Sverigetopplistan) |
66 | |
Swiss Albums (Schweizer Hitparade) |
32 | |
US Albums (Billboard 200) |
43 | |
US Albums (Soundscan) |
48 | 1,500,000 |
| Chart 2000 | Rank | Sales |
US Albums (Billboard 200) |
142 |
Source


Argentina
Australia
Austria
Canada
Czech Republic
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Portugal
Singapore
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)