AS I AM by ALICIA KEYS - Sales & Charts
Updated: December 22, 2023
AS I AM by ALICIA KEYS has sold 5,567,181 copies. AS I AM sold best in the United States (4,000,000 copies), Europe (IFPI) (1,000,000 copies) and the United Kingdom (600,000 copies).
AS I AM certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 70 000 | 1x Platinum | 2008-01 | [1] ARIA |
Austria | 10 000 | 1x Gold | 2008-11-10 | [2] IFPI Austria |
Belgium | 15 000 | 1x Gold | 2007 | [3] BRMA / ULTRATOP |
Canada | 200 000 | 2x Platinum | 2008 | [4] Music Canada |
France | 200 000 | 1x Platinum | 2008-10-23 | [5] SNEP |
Germany | 200 000 | 1x Platinum | 2013 | [6] BVMI |
Ireland | 7 500 | 1x Gold | 2007 | [7] IRMA |
Japan | 100 000 | 1x Gold | 2007-12 | [8] RIAJ |
Korea | 2 181 | RIAK Monthly Chart | 2007-10 | |
Netherlands | 35 000 | 1x Gold | 2007 | [9] NVPI |
New Zealand | 7 500 | 1x Gold | [10] Recorded Music NZ | |
Poland | 20 000 | 1x Platinum | 2008 | [11] ZPAV |
Portugal | 20 000 | 1x Platinum | ||
Russia | 10 000 | 1x Gold | 2007 | [12] NFPF (НФПФ) |
Spain | 40 000 | 1x Gold | 2008 | [13] PROMUSICAE |
Switzerland | 30 000 | 1x Platinum | 2007 | [14] IFPI Schweiz |
United Kingdom | 600 000 | 2x Platinum | 2023-12-22 | [15] BPI |
| TIMELINE | ||||
| 300 000 | 1x Platinum | 2008-03-14 | [15] BPI | |
| 100 000 | 1x Gold | 2007-12-07 | [15] BPI | |
| 60 000 | 1x Silver | 2007-11-30 | [15] BPI | |
United States | 4 000 000 | 4x Platinum | 2020-08-11 | [16] RIAA |
| TIMELINE | ||||
| 3 000 000 | 3x Platinum | 2008-01-03 | [16] RIAA | |
| 2 000 000 | 2x Platinum | 2007-12-13 | [16] RIAA | |
Europe (IFPI) | 1 000 000 | 1x Platinum | 2008 | [17] IFPI Europe |
| Total sales: | 5 567 181 | Сountries: 19 | ||
Year-end chart performance for AS I AM
| Chart 2007 | Rank | Sales |
Australian Albums (ARIA) |
63 | >35,000 |
Belgian Albums (Ultratop Wallonia) |
93 | |
Dutch Albums (Album Top 100) |
29 | |
French Albums (SNEP) |
39 | |
Italian Albums (FIMI) |
49 | |
Swiss Albums (Schweizer Hitparade) |
19 | |
UK Albums (Charts Plus) |
99 | |
US Albums (Soundscan) |
4 | 2,543,224 |
Worldwide Albums (IFPI Global Music Report) |
7 | 4,700,000 |
| Chart 2008 | Rank | Sales |
Australian Albums (ARIA) |
43 | |
Belgian Albums (Ultratop Flanders) |
36 | |
Belgian Albums (Ultratop Wallonia) |
23 | |
Canadian Albums (Billboard) |
10 | |
Dutch Albums (Album Top 100) |
35 | |
French Albums (SNEP) |
85 | |
German Albums (Offizielle Top 100) |
77 | |
Italian Albums (FIMI) |
84 | |
Portuguese Albums (AFP) |
46 | |
Swiss Albums (Schweizer Hitparade) |
32 | |
UK Albums (Charts Plus) |
109 | |
US Albums (Billboard 200) |
1 |
Decade-end chart performance for AS I AM
| Chart 2000's | Rank |
US Albums (Billboard 200) |
76 |
Source


Australia
Austria
Belgium
Canada
France
Germany
Ireland
Japan
Korea
Netherlands
New Zealand
Poland
Portugal
Russia
Spain
Switzerland
United Kingdom
United States
Europe (IFPI)