DOOKIE by GREEN DAY - Sales & Charts
Updated: September 16, 2024
DOOKIE by GREEN DAY has sold 24,300,205 copies. DOOKIE sold best in the United States (20,000,000 copies), Canada (1,220,000 copies) and Europe (IFPI) (1,000,000 copies).
DOOKIE certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 60 000 | 1x Platinum | 1994 | [1] CAPIF |
Australia | 350 000 | 5x Platinum | [2] ARIA | |
Austria | 50 000 | 1x Platinum | 1995-08-16 | [3] IFPI Austria |
Belgium | 25 000 | 1x Gold | [4] BRMA / ULTRATOP | |
Brazil | 100 000 | 1x Gold | 1996 | [5] Pró-Música Brasil |
Canada | 1 220 000 | 1x Diamond | 1995-11-21 | [6] Music Canada |
Denmark | 80 000 | 4x Platinum | 2020-11-10 | [7] IFPI Danmark |
Finland | 35 205 | IFPI Finland | [8] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1998-02-17 | [9] SNEP |
Germany | 750 000 | 3x Gold | 2005 | [10] BVMI |
Ireland | 60 000 | 4x Platinum | 2005 | [11] IRMA |
Italy | 50 000 | 1x Platinum | 2021 | [12] FIMI |
Japan | 200 000 | 1x Platinum | 1997-05 | [13] RIAJ |
Netherlands | 50 000 | 1x Gold | 1995 | [14] NVPI |
New Zealand | 45 000 | 3x Platinum | [15] Recorded Music NZ | |
Poland | 50 000 | 1x Gold | 1996 | [16] ZPAV |
Spain | 100 000 | 1x Platinum | 1995 | [17] PROMUSICAE |
Sweden | 50 000 | 1x Gold | 1995-01-24 | [18] IFPI Sverige |
Switzerland | 25 000 | 1x Gold | 1995 | [19] IFPI Schweiz |
United Kingdom | 900 000 | 3x Platinum | 2008-09-19 | [20] BPI |
| TIMELINE | ||||
| 600 000 | 2x Platinum | 2004-11-12 | [20] BPI | |
| 300 000 | 1x Platinum | 1998-03-06 | [20] BPI | |
| 100 000 | 1x Gold | 1995-02-01 | [20] BPI | |
| 60 000 | 1x Silver | 1995-01-01 | [20] BPI | |
United States | 20 000 000 | 20x Platinum | 2024-09-16 | [21] RIAA |
| TIMELINE | ||||
| 10 000 000 | 10x Platinum | 1999-02-08 | [21] RIAA | |
| 9 000 000 | 9x Platinum | 1996-05-03 | [21] RIAA | |
| 8 000 000 | 8x Platinum | 1995-05-31 | [21] RIAA | |
| 7 000 000 | 7x Platinum | 1995-04-20 | [21] RIAA | |
| 6 000 000 | 6x Platinum | 1995-02-09 | [21] RIAA | |
| 5 000 000 | 5x Platinum | 1995-01-20 | [21] RIAA | |
| 4 000 000 | 4x Platinum | 1995-01-05 | [21] RIAA | |
| 3 000 000 | 3x Platinum | 1994-11-16 | [21] RIAA | |
| 2 000 000 | 2x Platinum | 1994-09-20 | [21] RIAA | |
| 1 000 000 | 1x Platinum | 1994-08-17 | [21] RIAA | |
| 500 000 | 1x Gold | 1994-06-14 | [21] RIAA | |
Europe (IFPI) | 1 000 000 | 1x Platinum | 1996 | [22] IFPI Europe |
| Total sales: | 24 300 205 | Сountries: 22 | ||
Year-end chart performance for DOOKIE
| Chart 1994 | Rank | Sales |
Canadian Albums (RPM) |
32 | |
Swedish Albums (Sverigetopplistan) |
42 | |
US Albums (Billboard 200) |
24 | |
US Albums (Soundscan) |
5 | 3,400,000 |
| Chart 1995 | Rank | Sales |
Australian Albums (ARIA) |
10 | |
Austrian Albums (Ö3 Austria) |
4 | |
Belgian Albums (Ultratop Flanders) |
36 | |
Belgian Albums (Ultratop Wallonia) |
28 | |
Canadian Albums (RPM) |
2 | |
Dutch Albums (Album Top 100) |
32 | |
European Albums (Music & Media) |
7 | |
German Albums (Offizielle Top 100) |
6 | |
Italian Albums (Musica & Dischi) |
6 | 220,000 |
New Zealand Albums (RMNZ) |
4 | |
Spanish Albums (PROMUSICAE) |
26 | |
Swedish Albums (Sverigetopplistan) |
26 | |
Swiss Albums (Schweizer Hitparade) |
5 | |
UK Albums |
76 | 210,000 |
UK Artist Albums |
53 | |
US Albums (Billboard 200) |
7 | |
US Albums (Soundscan) |
12 | 2,600,000 |
| Chart 2001 | Rank | Sales |
UK Artist Albums |
199 | 80,000 |
| Chart 2005 | Rank | Sales |
UK Artist Albums |
154 | 127,356 |
Decade-end chart performance for DOOKIE
| Chart 1990's | Rank |
US Albums (Billboard 200) |
33 |
Source


Argentina
Australia
Austria
Belgium
Brazil
Canada
Denmark
Finland
France
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Poland
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)