FALLEN by EVANESCENCE - Sales & Charts
Updated: February 1, 2023
FALLEN by EVANESCENCE has sold 15,381,668 copies. FALLEN sold best in the United States (10,000,000 copies), Europe (IFPI) (3,000,000 copies) and the United Kingdom (1,200,000 copies).
FALLEN certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 120 000 | 3x Platinum | [1] CAPIF | |
Australia | 420 000 | 6x Platinum | [2] ARIA | |
Austria | 30 000 | 1x Platinum | 2004-01-21 | [3] IFPI Austria |
Belgium | 50 000 | 1x Platinum | [4] BRMA / ULTRATOP | |
Brazil | 250 000 | 2x Platinum | 2007 | [5] Pró-Música Brasil |
Canada | 700 000 | 7x Platinum | 2005 | [6] Music Canada |
Denmark | 80 000 | 4x Platinum | 2021-12-14 | [7] IFPI Danmark |
Finland | 56 679 | IFPI Finland | [8] Musiikkituottajat – IFPI Finland | |
France | 600 000 | 2x Platinum | 2004 | [9] SNEP |
Germany | 700 000 | 7x Gold | 2023-02 | [10] BVMI |
Grecce | 40 000 | 2x Platinum | ||
Hungary | 5 000 | 1x Platinum | 2005 | [11] MAHASZ |
Italy | 50 000 | 1x Platinum | 2023 | [12] FIMI |
Japan | 250 000 | 1x Platinum | 2003-12 | [13] RIAJ |
Korea | 26 578 | RIAK Monthly Chart | 2003-07 | |
Mexico | 225 000 | 1x Platinum + 1x Gold | 2004-02-12 | [14] AMPROFON |
Netherlands | 80 000 | 1x Platinum | 2004 | [15] NVPI |
New Zealand | 75 000 | 5x Platinum | [16] Recorded Music NZ | |
Norway | 40 000 | 1x Platinum | 2003 | [17] IFPI Norge |
Poland | 20 000 | 1x Gold | 2004 | [18] ZPAV |
Portugal | 80 000 | 2x Platinum | ||
Russia | 20 000 | 1x Platinum | 2003 | [19] NFPF (НФПФ) |
Spain | 100 000 | 1x Platinum | 2003 | [20] PROMUSICAE |
Sweden | 60 000 | 1x Platinum | 2003-11-07 | [21] IFPI Sverige |
Switzerland | 80 000 | 2x Platinum | 2004 | [22] IFPI Schweiz |
Turkey | 23 411 | Year-end lists | 2003 - 2012 | |
United Kingdom | 1 200 000 | 4x Platinum | 2013-07-22 | [23] BPI |
| TIMELINE | ||||
| 900 000 | 3x Platinum | 2004-02-06 | [23] BPI | |
| 600 000 | 2x Platinum | 2003-10-17 | [23] BPI | |
| 300 000 | 1x Platinum | 2003-06-06 | [23] BPI | |
| 100 000 | 1x Gold | 2003-05-23 | [23] BPI | |
United States | 10 000 000 | 10x Platinum | 2022-11-30 | [24] RIAA |
| TIMELINE | ||||
| 7 000 000 | 7x Platinum | 2008-06-24 | [24] RIAA | |
| 6 000 000 | 6x Platinum | 2004-11-08 | [24] RIAA | |
| 5 000 000 | 5x Platinum | 2004-04-02 | [24] RIAA | |
| 4 000 000 | 4x Platinum | 2004-01-29 | [24] RIAA | |
| 3 000 000 | 3x Platinum | 2003-10-17 | [24] RIAA | |
| 2 000 000 | 2x Platinum | 2003-06-26 | [24] RIAA | |
| 1 000 000 | 1x Platinum | 2003-04-21 | [24] RIAA | |
| 500 000 | 1x Gold | 2003-04-08 | [24] RIAA | |
Europe (IFPI) | 3 000 000 | 3x Platinum | 2004 | [25] IFPI Europe |
| Total sales: | 15 381 668 | Сountries: 29 | ||
Year-end chart performance for FALLEN
Decade-end chart performance for FALLEN
| Chart 2000's | Rank | Sales |
Australian Albums (ARIA) |
15 | >420,000 |
Dutch Albums (Album Top 100) |
67 | |
UK Albums (Music Week) |
87 | |
US Albums (Billboard 200) |
19 | |
US Albums (Soundscan) |
13 | 7,318,000 |
Source


Argentina
Australia
Austria
Belgium
Brazil
Canada
Denmark
Finland
France
Germany
Grecce
Hungary
Italy
Japan
Korea
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Russia
Spain
Sweden
Switzerland
Turkey
United Kingdom
United States
Europe (IFPI)