PILGRIM by ERIC CLAPTON - Sales & Charts
Updated: October 16, 2021
PILGRIM by ERIC CLAPTON has sold 2,662,500 copies. PILGRIM sold best in the United States (1,000,000 copies), Europe (IFPI) (1,000,000 copies) and Japan (400,000 copies).
PILGRIM certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Australia | 35 000 | 1x Gold | 1999-01 | [1] ARIA |
Austria | 25 000 | 1x Gold | 1998-03-10 | [2] IFPI Austria |
Canada | 200 000 | 2x Platinum | 1998 | [3] Music Canada |
Finland | 21 583 | IFPI Finland | [4] Musiikkituottajat – IFPI Finland | |
France | 100 000 | 1x Gold | 1998-06-25 | [5] SNEP |
Germany | 250 000 | 1x Gold | 1998 | [6] BVMI |
Hong Kong | 20 000 | 1x Platinum | [7] IFPI Hong Kong Group | |
Japan | 400 000 | 2x Platinum | 1998-03 | [8] RIAJ |
New Zealand | 7 500 | 1x Gold | [9] Recorded Music NZ | |
Norway | 50 000 | 1x Platinum | 1998 | [10] IFPI Norge |
Poland | 50 000 | 1x Gold | 1998 | [11] ZPAV |
Spain | 50 000 | 1x Gold | 1998 | [12] PROMUSICAE |
Sweden | 40 000 | 1x Gold | 1998-04-22 | [13] IFPI Sverige |
Switzerland | 25 000 | 1x Gold | 1998 | [14] IFPI Schweiz |
United Kingdom | 100 000 | 1x Gold | 1998-03-27 | [15] BPI |
United States | 1 000 000 | 1x Platinum | 1998-04-22 | [16] RIAA |
Europe (IFPI) | 1 000 000 | 1x Platinum | 1998 | [17] IFPI Europe |
| Total sales: | 2 662 500 | Сountries: 17 | ||
Year-end chart performance for PILGRIM
| Chart 1998 | Rank | Sales |
Austrian Albums (Ö3 Austria) |
25 | |
Belgian Albums (Ultratop Flanders) |
100 | |
Belgian Albums (Ultratop Wallonia) |
47 | |
Canadian Albums (RPM) |
46 | |
Danish Albums (Hitlisten) |
35 | |
Dutch Albums (Album Top 100) |
68 | |
European Albums (Music & Media) |
20 | |
French Albums (SNEP) |
67 | |
German Albums (Offizielle Top 100) |
14 | |
Japanese Albums (Oricon) |
74 | 306,770 |
Russian International CD Albums (Inter Media) |
12 | |
Swedish Albums (Sverigetopplistan) |
48 | >40,000 |
UK Albums |
107 | 150,000 |
US Albums (Billboard 200) |
65 | |
US Albums (Soundscan) |
59 | 1,200,000 |
Source


Australia
Austria
Canada
Finland
France
Germany
Hong Kong
Japan
New Zealand
Norway
Poland
Spain
Sweden
Switzerland
United Kingdom
United States
Europe (IFPI)