ELV1S: 30 #1 HITS by ELVIS PRESLEY - Sales & Charts
Updated: May 9, 2025
ELV1S: 30 #1 HITS by ELVIS PRESLEY has sold 12,022,262 copies. ELV1S: 30 #1 HITS sold best in the United States (6,000,000 copies), Europe (IFPI) (3,000,000 copies) and the United Kingdom (2,400,000 copies).
ELV1S: 30 #1 HITS certifications and sales
| Country | Sales | Certification | Date | Source |
|---|---|---|---|---|
Argentina | 80 000 | 2x Platinum | 2002-09-01 | [1] CAPIF |
Australia | 490 000 | 7x Platinum | [2] ARIA | |
Austria | 80 000 | 2x Platinum | 2002-12-17 | [3] IFPI Austria |
Belgium | 50 000 | 1x Platinum | [4] BRMA / ULTRATOP | |
Brazil | 250 000 | 2x Platinum | 2002 | [5] Pró-Música Brasil |
Canada | 657 000 | 5x Platinum | 2003 | [6] Music Canada |
Chilie | 20 000 | 1x Platinum | ||
Denmark | 50 000 | 1x Platinum | 2002 | [7] IFPI Danmark |
Finland | 90 779 | IFPI Finland | [8] Musiikkituottajat – IFPI Finland | |
France | 200 000 | 2x Gold | 2002-10-15 | [9] SNEP |
Germany | 450 000 | 3x Gold | 2003 | [10] BVMI |
Hong Kong | 20 000 | 1x Platinum | [11] IFPI Hong Kong Group | |
Hungary | 10 000 | 1x Gold | 2002 | [12] MAHASZ |
Italy | 150 000 | 1x Platinum + 1x Platinum | 2013 / 2020 | [13] FIMI |
Japan | 200 000 | 1x Platinum | 2002-11 | [14] RIAJ |
Korea | 49 483 | RIAK Year End Chart | 2002-12 | |
Mexico | 75 000 | 1x Gold | 2002-10-25 | [15] AMPROFON |
Netherlands | 80 000 | 1x Platinum | 2002 | [16] NVPI |
New Zealand | 45 000 | 3x Platinum | [17] Recorded Music NZ | |
Norway | 40 000 | 1x Platinum | 2002 | [18] IFPI Norge |
Poland | 40 000 | 1x Platinum | 2005 | [19] ZPAV |
Portugal | 20 000 | 1x Gold | ||
Singapore | 45 000 | 3x Platinum | ||
South Africa | 50 000 | 1x Platinum | [20] RISA | |
Spain | 100 000 | 1x Platinum | 2002 | [21] PROMUSICAE |
Sweden | 120 000 | 2x Platinum | 2002-12-11 | [22] IFPI Sverige |
Switzerland | 80 000 | 2x Platinum | 2002 | [23] IFPI Schweiz |
Taiwan | 30 000 | 1x Platinum | ||
Thailand | 50 000 | 1x Platinum | ||
United Kingdom | 2 400 000 | 8x Platinum | 2025-05-09 | [24] BPI |
| TIMELINE | ||||
| 2 100 000 | 7x Platinum | 2023-03-03 | [24] BPI | |
| 1 800 000 | 6x Platinum | 2015-09-04 | [24] BPI | |
| 1 500 000 | 5x Platinum | 2013-07-22 | [24] BPI | |
| 600 000 | 2x Platinum | 2002-12-06 | [24] BPI | |
United States | 6 000 000 | 6x Platinum | 2018-03-08 | [25] RIAA |
| TIMELINE | ||||
| 5 000 000 | 5x Platinum | 2009-07-22 | [25] RIAA | |
| 4 000 000 | 4x Platinum | 2005-12-13 | [25] RIAA | |
| 3 000 000 | 3x Platinum | 2002-12-19 | [25] RIAA | |
| 2 000 000 | 2x Platinum | 2002-10-29 | [25] RIAA | |
Europe (IFPI) | 3 000 000 | 3x Platinum | 2002 | [26] IFPI Europe |
| Total sales: | 12 022 262 | Сountries: 32 | ||
Year-end chart performance for ELV1S: 30 #1 HITS
Decade-end chart performance for ELV1S: 30 #1 HITS
| Chart 2000's | Rank | Sales |
Australian Albums (ARIA) |
70 | >280,000 |
UK Albums (Music Week) |
59 | |
US Albums (Billboard 200) |
93 |
Source


Argentina
Australia
Austria
Belgium
Brazil
Canada
Chilie
Denmark
Finland
France
Germany
Hong Kong
Hungary
Italy
Japan
Korea
Mexico
Netherlands
New Zealand
Norway
Poland
Portugal
Singapore
South Africa
Spain
Sweden
Switzerland
Taiwan
Thailand
United Kingdom
United States
Europe (IFPI)